NewChapter® Whole-Food Probiotic-Cultured Multivitamins, Every Woman's One Daily Multi
More Than Food Supplements, They’re Supplemental Food.™
- Organic whole-food cultured vitamins and minerals go beyond just addressing nutrient deficiencies to promote overall health and system-specific benefits, with complementary herbs.*
- Every Woman™’s One Daily is a probiotic-cultured multivitamin that can be taken anytime—even on an empty stomach!
- Cultured Vitamin D3 supports bone health, and whole-food sourced Vitamin K2‡ supports healthy Calcium metabolism.*
- Cultured Zinc‡ and Vitamins C & A support immune system function, with complementary Elderberry.* Also, emerging studies suggest that taking a daily multivitamin provides support for occasional stress.*
- Convenient once-daily multivitamin is formulated specifically for the needs of active women.
- GLUTEN FREE
Ingredients:
Amount per 1 Tablet | % Daily Value | |
---|---|---|
Probiotic Nutrients™ | ||
Vitamin A (100% as beta-carotene from culture media) | 5000 IU | 100% |
Vitamin C (as ascorbic acid from culture media) | 60 mg | 100% |
Vitamin D3 (as cholecalciferol from culture media) | 1000 IU | 250% |
Vitamin E (as d-alpha-tocopheryl acetate from culture media) | 30 IU | 100% |
Vitamin K (as phylloquinone [K1] from culture media and as menaquinone-7 [K2] from natto) | 80 mcg | 100% |
Thiamin (as thiamine hydrochloride from culture media) | 1.5 mg | 100% |
Riboflavin (from culture media) | 1.7 mg | 100% |
Niacin (as niacinamide from culture media) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from culture media) | 2 mg | 100% |
Folate (as folic acid from culture media) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin from culture media) | 12 mcg | 200% |
Biotin (from culture media) | 150 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from culture media) | 10 mg | 100% |
Calcium (from algae Lithothamnion [L. calcareum and L. corallioides]) | 25 mg | 2.5% |
Iron (as ferrous fumarate from culture media) | 3 mg | 17% |
Iodine (as potassium iodide from culture media) | 75 mcg | 50% |
Magnesium (as magnesium oxide from culture media and Lithothamnion [L. calcareum and L. corallioides]) | 4.5 mg | 1% |
Zinc (as zinc oxide from culture media) | 7.5 mg | 50% |
Selenium (as selenium dioxide from culture media) | 50 mcg | 71% |
Copper (as copper sulfate anhydrous from culture media) | 750 mcg | 38% |
Manganese (as manganese chloride from culture media) | 1 mg | 50% |
Chromium (as chromium chloride from culture media) | 60 mcg | 50% |
Molybdenum (as sodium molybdate from culture media) | 10 mcg | 13% |
Stress/Energy Support Blend (from culture media) | 50 mg | • |
[Organic Schizandra (berry); Organic Maca (root); Organic Chamomile (flower)] | ||
Hormone Support Blend (from culture media) | 30 mg | • |
[Organic Chaste Tree (berry); Organic Red Clover (flower); Organic Raspberry (leaf)] | ||
Immune Support Blend | 20 mg | • |
[European Elder (berry) Extract; Organic Eleuthero (root) (from culture media); Organic Astragalus (root) (from culture media)] | ||
Ginger (rhizome) hydroethanolic extract | 3.2 mg | • |
Organic Turmeric (rhizome) powder (from culture media) | 3.2 mg | • |
Organic Ginger (rhizome) supecritical extract | .8 mg | • |
Organic Turmeric (rhizome) supercritical extract | .8 mg | • |
Other ingredients: Culture media (organic soy flour, organic gum acacia, organic Saccharomyces cerevisiae [active and inactive], organic maltodextrin, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [L. acidophilus, B. bifidum, L. rhamnosus], papain [deactivated], bromelain [deactivated], organic molasses and organic safflower oil),
organic gum acacia, silicon dioxide, lac resin, carnauba wax and maltodextrin.
Contains: Fermented soy and fermented wheat (as food source for Saccharomyces cerevisiae).**
** The wheat has been processed to allow this food to meet the Food and Drug Administration (FDA) requirements for gluten-free foods.
Gluten free. 100% vegetarian; no artificial flavors or colors.